Fleet & network overview
Illustrative telemetry from the intended IoT system
Docks reporting
8/10
Online in the last ping window
Low battery
3
At or below 20%
Open alerts
3
Avg battery health
90%
Managed docks
5
Rental & subscription — monitored and swapped by voltswapp
Purchased docks
1
Customer-owned — telemetry only, no swap service
Active subscriptions
3
Open swaps
3
Target turnaround 4h (pilot plan)
Intended IoT and dispatch loop
Step 1
Dock telemetry
Charge, temperature, draw and health reported by the dock.
Step 2
Cloud ingest
Readings stored per dock and per customer.
Step 3
Detection
Low battery or anomaly crosses a threshold.
Step 4
Customer alert
Customer is notified and can confirm a swap.
Step 5
Swap request
Request enters the hub queue with priority.
Step 6
Hub availability
Charged dock of matching capacity is reserved.
Step 7
Rider dispatch
Rider verifies the dock and delivers it.
Step 8
Return leg
Depleted dock returns to the hub for charging.
Shown as the intended design for the pilot. All readings on this page are demo data.
Dock telemetry
| Dock | Owner | Charge | Health | Temp | Draw | Link | Last ping |
|---|---|---|---|---|---|---|---|
| VS-DK-24813kWh · active | Amaka Nwosusubscription | 18% | 96% | 34°C | 620 W | online | — |
| VS-DK-11905kWh · active | Bright Foodssubscription | 62% | 92% | 37°C | 1450 W | online | — |
| VS-DK-33202kWh · active | Kola Adeyemirental | 47% | 89% | 33°C | 380 W | weak | — |
| VS-DK-41025kWh · active | Zena Salonpurchase | 78% | 97% | 32°C | 2100 W | online | — |
| VS-DK-55101kWh · active | Ibrahim Bellorental | 9% | 84% | 41°C | 210 W | online | — |
| VS-DK-60334kWh · active | Northpoint Studiosubscription | 55% | 91% | 35°C | 980 W | offline | — |
| VS-DK-77203kWh · idle | Lekki Phase 1 Hubhub | 100% | 95% | 29°C | 0 W | online | — |
| VS-DK-77215kWh · charging | Lekki Phase 1 Hubhub | 64% | 88% | 38°C | 0 W | online | — |
| VS-DK-88102kWh · maintenance | Yaba Hubhub | 12% | 71% | 44°C | 0 W | online | — |
| VS-DK-88114kWh · idle | Yaba Hubhub | 100% | 93% | 28°C | 0 W | online | — |
Alerts
low battery
VS-DK-5510
criticalBattery at 9% — below 15% swap threshold
—temperature
VS-DK-8810
warningCell temperature 44°C during charge cycle
—connectivity
VS-DK-6033
warningNo telemetry received for 2h 06m
—overload
VS-DK-4102
infoSustained draw 2.1kW near inverter limit
—Acknowledgedtamper
VS-DK-3320
warningEnclosure sensor triggered during transport
—Acknowledged
Energy delivered (demo week)
Hub capacity
- Lekki Phase 1 Hub11 ready / 24 bays
- Yaba Hub6 ready / 18 bays
- Ikeja GRA Hub4 ready / 20 bays
Customer records (demo)
| Customer | Segment | Area | Dock | Plan | Since | Status |
|---|---|---|---|---|---|---|
| Amaka Nwosu | home | Lekki | VS-DK-24813kWh | subscription | 2026-04-11 | active |
| Bright Foods (SME) | sme | Yaba | VS-DK-11905kWh | subscription | 2026-03-02 | active |
| Kola Adeyemi | home | Ikeja | VS-DK-33202kWh | rental | 2026-06-19 | active |
| Zena Salon | sme | Surulere | VS-DK-41025kWh | purchase | 2026-01-27 | active |
| Ibrahim Bello | home | Lekki | VS-DK-55101kWh | rental | 2026-07-08 | paused |
| Northpoint Studio | sme | Ikoyi | VS-DK-60334kWh | subscription | 2026-05-14 | active |
Dispatch queue
| Request | Customer | Hub | Dock → replacement | Priority | Status | Rider |
|---|---|---|---|---|---|---|
| SW-5501 | Ibrahim BelloLekki | Lekki Phase 1 Hub | VS-DK-5510 → VS-DK-77201kWh | high | queued | Unassigned |
| SW-5502 | Bright FoodsYaba | Yaba Hub | VS-DK-1190 → VS-DK-88115kWh | normal | assigned | Chika O. |
| SW-5503 | Kola AdeyemiIkeja | Ikeja GRA Hub | VS-DK-3320 → VS-DK-77212kWh | normal | in transit | Musa I. |
| SW-5504 | Northpoint StudioIkoyi | Lekki Phase 1 Hub | VS-DK-6033 → VS-DK-88104kWh | normal | completed | Tunde A. |
Assign riders from the hub operations view; changes appear here immediately.
Lagos pilot coverage
Map view placeholder
A live coverage map is planned for the pilot. Intended starting areas below.
Lekki Phase 1 Hub
24 bays · 11 ready
Yaba Hub
18 bays · 6 ready
Ikeja GRA Hub
20 bays · 4 ready
Riders
Tunde A.
RD-101 · Lekki Phase 1 Hub
1 jobson jobChika O.
RD-102 · Yaba Hub
1 jobsavailableMusa I.
RD-103 · Ikeja GRA Hub
1 jobsavailableOpe F.
RD-104 · Lekki Phase 1 Hub
0 jobsoff shift
Plans & pricing (pilot estimate)
| Dock | Capacity | Rental / day | Subscription / month | Purchase |
|---|---|---|---|---|
| voltswapp dock 1kWh | 1kWh | ₦2,500 | ₦32,000 | ₦480,000 |
| voltswapp dock 2kWh | 2kWh | ₦4,200 | ₦56,000 | ₦850,000 |
| voltswapp dock 3kWh | 3kWh | ₦5,800 | ₦78,000 | ₦1,200,000 |
| voltswapp dock 4kWh | 4kWh | ₦7,400 | ₦98,000 | ₦1,550,000 |
| voltswapp dock 5kWh | 5kWh | ₦9,000 | ₦120,000 | ₦1,900,000 |
Illustrative pilot estimates only — not a published price list.
Leads captured in this session
No leads yet. Submit the pilot, partner or demo form on the website and it appears here.
Session-only demo storage. Nothing is sent anywhere in this prototype.